Home > Plan & Book > Capacities

Capacities

Printable Capacities Guide

First Floor

Room Name Sq, Ft. Dimensions Banquet Classroom Theater
Expo Hall A 25,000 120' x 207' 1,000 1,050 3,000
Expo Hall B 25,000 120' x 207' 1,000 1,050 3,000
Expo Hall C 25,000 120' x 207' 1,000 1,050 3,000
Expo Hall ABC 75,000 360' x 207' 3,000 3,150 9,000
Jefferson Conference 1 1,650 55' x 30' 120 100 180
Jefferson Conference 2 1,140 38' x 30' 70 50 90
The Pavilion (outside) 2,400 40' x 60' 150 180 280

Third Floor

Room Name Sq, Ft. Dimensions Banquet Classroom Theater
Jefferson Overlook 1 671 18' x 34' 40 45 74
Jefferson Overlook 2 766 24' x 34' 50 60 90
Jefferson Overlook 3 882 24' x 34' 60 60 98
Jefferson Overlook 1-3 2,319 63' x 34' 150 180 300
Jefferson Overlook 4 958 24' x 37' 80 63 120
Jefferson Overlook 5 444 12' x 37' 40 30 60
Jefferson Overlook 6 444 12' x 37' 40 30 60
Jefferson Overlook 7 771 21' x 34' 50 44 75
Jefferson Overlook 5-6 888 24' x 37' 80 60 120
Jefferson Overlook 8 882 24' x 34' 50 44 90
Jefferson Overlook 9 889 24' x 34' 60 44 90
Jefferson Overlook 10 901 25' x 34' 60 44 90
Jefferson Overlook 7-10 3,433 94' x 34' 240 228 350

Second Floor

Room Name Sq. Ft. Dimensions Banquet Classroom Theater
Jefferson C 520 20' x 26' 30 30 64
Jefferson D 866 21' x 34' 50 44 75
Jefferson A-B 1,365 50' x 24' 80 80 170
Jefferson B 675 24' x 25' 40 36 80
Grand Ballroom BC 8,446 103' x 82' 480 570 1,024
Jefferson A 690 24' x 25' 40 36 80
Summit D 928 18' x 47' 50 54 100
Summit B-C 1,119 65' x 15' 80 56 140
Summit C 585 15' x 32' 40 32 70
Summit B 534 15' x 34' 30 32 65
Summit A 995 18' x 47' 70 54 110
Back to
Top
Buy Tickets